PTS in brackets >>> | GLASGOW (52) | ULSTER (48) | MUNSTER (48) | LEINSTER (47) | OSPREYS (45) |
Feb 27/28 Mar 1 | Munster a | Scarlets h | Glasgow h | Ospreys a | Leinster h |
Mar 6/7/8 | Zebre h | NG Dragons a | Ospreys a | Scarlets a | Munster h |
Leinster a | Cardiff Blues h | Connacht h | Glasgow h | Zebre h | |
Apr 3/4/5 | |||||
Cardiff Blues h | Connacht a | Edinburgh a | NG Dragons a | Benetton Treviso a | |
Apr 17/18/19 | |||||
Apr 24/25/26 | Connacht a | Leinster h | Benetton Treviso h | Ulster a | Cardiff Blues a |
May 1/2/3 | x | x | x | Champ Cup Final | x |
May 8/9/10 | Ospreys a | Munster h | Ulster a | Benetton Treviso h | Glasgow h |
May 15/16/17 | Ulster h | Glasgow a | NG Dragons h | Edinburgh a | Connacht a |
PRO 12 SEMIFINALS | |||||
May 29/30/21 | PRO 12 FINAL |
Above you see the remaining matches for the 5 clubs battling it out for the 4 playoff spots in the Pro12 and also of course the crucial home semifinal slots, with 7 matches remaining after this evening's victory for leaders Glasgow over Ospreys.
Not the easiest of schedules for Leinster with the match against Bath, from a purely Pro12 perspective anyway, something of a hindrance. But then again the other top 5 clubs all still have a few matches each to take points off each other, plus there's the likes of Scarlets, Connacht and Embra in the mix vying for Champions Cup slots so there's every chance it will go down to the wire.
Essentially our next four matches - Ospreys a, Scarlets a, Glasgow h & Bath h, will define our season.
We'll deal with Leinster's actual form in more detail in the Zebre writeup on Monday.